TEXAS NEW OPENINGS · POLK COUNTY
New businesses in Polk County this week
2 new businesses filed in Polk County in the last 7 days, 19 in the last 30 and 46 in the last 60, spread across 5 cities and towns.
New openings in Polk County, by the numbers
2last 7 days
19last 30 days
9opening soon (30 days)
5ZIP codes with a new business
Sep 22
Sep 29
Oct 6
Oct 13
Oct 20
Sales tax permits
Dates are the permit or application date. The state publishes with a few days' delay, so the newest days fill in over the next week.
No TABC liquor filings in this area in the last 30 days.
| ZIP | City | New (30 days) |
|---|---|---|
| 77399 | Livingston | 6 |
| 77351 | Livingston | 5 |
| 77360 | Onalaska | 5 |
| 77352 | Livingston | 2 |
| 77335 | Goodrich | 1 |
Latest new businesses in Polk County
| Business | Category | Date |
|---|---|---|
| New businessOPENING SOON | Other | Oct 15 |
| New businessOPENING SOON | Other | Oct 14 |
| Bhtr Capital LLC | Retail | Oct 10 |
| New retail store | Retail | Oct 9 |
| New real estate businessOPENING SOON | Real estate | Oct 8 |
| New retail storeOPENING SOON | Retail | Oct 8 |
| Big Country Mobile RV | Auto | Oct 8 |
| New food & grocery storeOPENING SOON | Grocery | Oct 8 |
| New retail store | Retail | Oct 7 |
| New retail store | Retail | Oct 7 |
Street addresses, openings older than 14 days, CSV export and daily Polk County alerts come with Openings Pro. Already a member? Log in.