TEXAS NEW OPENINGS · HOOD COUNTY
New businesses in Hood County this week
2 new businesses filed in Hood County in the last 7 days, 37 in the last 30 and 84 in the last 60, spread across 5 cities and towns.
New openings in Hood County, by the numbers
2last 7 days
37last 30 days
19opening soon (30 days)
5ZIP codes with a new business
Sep 22
Sep 29
Oct 6
Oct 13
Oct 20
Sales tax permitsLiquor pendingLiquor licensed
Dates are the permit or application date. The state publishes with a few days' delay, so the newest days fill in over the next week.
1applications pending: not open yet
0licenses issued: opening or open
Last 30 days of TABC original applications and newly issued licenses. Over 60 days: 1 pending, 4 licensed.
| ZIP | City | New (30 days) |
|---|---|---|
| 76049 | Granbury | 17 |
| 76048 | Granbury | 15 |
| 76462 | Lipan | 2 |
| 76476 | Tolar | 2 |
| 76035 | Cresson | 1 |
Latest new businesses in Hood County
| Business | Category | Date |
|---|---|---|
| Vision Interiors DesignOPENING SOON | Professional | Oct 16 |
| New retail store | Retail | Oct 15 |
| New business | Other | Oct 13 |
| New retail store | Retail | Oct 13 |
| New contractor | Construction | Oct 10 |
| New retail storeOPENING SOON | Retail | Oct 9 |
| Wakeborne LLCOPENING SOON | Retail | Oct 8 |
| Boba Bliss LLC | Restaurants | Oct 7 |
| Vea Ai LLC | Other | Oct 7 |
| New retail storeOPENING SOON | Retail | Oct 7 |
| Central Modular Solutions #4348 | Real estate | Oct 7 |
| New retail storeOPENING SOON | Retail | Oct 7 |
Street addresses, openings older than 14 days, CSV export and daily Hood County alerts come with Openings Pro. Already a member? Log in.